60 universitiesPublisher’s table
| Rank | University | World | Score | Compare |
|---|
| 48-52 | EM Ernst-Moritz-Arndt Universität GreifswaldGreifswald, GermanyGermany | World 1001-1200 | - | |
| 48-52 | TC Technische Universität ChemnitzChemnitz, GermanyGermany | World 1001-1200 | - | |
| 53-57 | OF Otto-Friedrich Universität BambergBamberg, GermanyGermany | World 1201-1400 | - | |
| 53-57 | K Universität KasselKassel, GermanyGermany | World 1201-1400 | - | |
| 53-57 | P Universität PaderbornPaderborn, GermanyGermany | World 1201-1400 | - | |
| 53-57 | S Universität SiegenSiegen, GermanyGermany | World 1201-1400 | - | |
| 53-57 | PUniversität PassauUniversität PassauPassau, GermanyGermany | World 1201-1400 | - | |
| 58-60 | T Universität TrierTrier, GermanyGermany | World 1401+ | - | |
| 58-60 | A Universität AugsburgAugsburg, GermanyGermany | World 1401+ | - | |
| 58-60 | RP Rheinland-Pfälzische Technische Universität Kaiserslautern-LandauLandau, GermanyGermany | World 1401+ | - | |
How this ranking works