10 universitiesPublisher’s table
| Rank | University | World | Score | Compare |
|---|
| 1 | A National Technical University of AthensAthens, GreeceGreece | World 378 | 40 | |
| 2 | A University of AthensAthens, GreeceGreece | World =402 | 38 | |
| 3 | AT Aristotle University of ThessalonikiThessaloniki, GreeceGreece | World =502 | 32.3 | |
| 4 | C University of CreteRethymno, GreeceGreece | World =649 | 27 | |
| 5 | P University of PatrasPátrai, GreeceGreece | World 771-780 | - | |
| 6 | AE Athens University of Economics and BusinessAthens, GreeceGreece | World 1001-1200 | - | |
| 7-10 | DT Dimocritus University of ThraceKomotini, GreeceGreece | World 1201-1400 | - | |
| 7-10 | IUniversity of IoanninaUniversity of IoanninaIoannina, GreeceGreece | World 1201-1400 | - | |
| 7-10 | A Aegean UniversityMytilene, GreeceGreece | World 1201-1400 | - | |
| 7-10 | T University of ThessalyVolos, GreeceGreece | World 1201-1400 | - | |
How this ranking works