10 universitiesPublisher’s table
| Rank | University | World | Score | Compare |
|---|
| 1 | HK The University of Hong KongPok Fu Lam, Hong KongHong Kong | World 11 | 95.9 | |
| 2 | CH The Chinese University of Hong KongHong Kong, Hong KongHong Kong | World 18 | 89.9 | |
| 3 | HK The Hong Kong University of Science and TechnologyHong Kong, Hong KongHong Kong | World 33 | 86.4 | |
| 4 | HK The Hong Kong Polytechnic UniversityHong Kong, Hong KongHong Kong | World 50 | 82.3 | |
| 5 | CH City University of Hong KongHong Kong, Hong KongHong Kong | World =52 | 81.9 | |
| 6 | HK Hong Kong Baptist UniversityHong Kong, Hong KongHong Kong | World 216 | 54.3 | |
| 7 | HK The Education University of Hong KongTai Po, Hong KongHong Kong | World =406 | 37.4 | |
| 8 | LHLingnan University, Hong KongLingnan University, Hong KongHong KongHong Kong | World =581 | 28.8 | |
| 9 | HKHong Kong Metropolitan UniversityHong Kong Metropolitan UniversityHong Kong, Hong KongHong Kong | World 781-790 | - | |
| 10 | HKHong Kong Shue Yan UniversityHong Kong Shue Yan UniversityHong Kong, Hong KongHong Kong | World 1001-1200 | - | |
How this ranking works