13 universitiesPublisher’s table
| Rank | University | World | Score | Compare |
|---|
| 1 | D Delft University of TechnologyDelft, NetherlandsNetherlands | World 48 | 83.1 | |
| 2 | A University of AmsterdamAmsterdam, NetherlandsNetherlands | World 60 | 80.2 | |
| 3 | U Utrecht UniversityUtrecht, NetherlandsNetherlands | World =113 | 66.6 | |
| 4 | LLeiden UniversityLeiden UniversityLeiden, NetherlandsNetherlands | World =119 | 65.6 | |
| 5 | ER Erasmus University RotterdamRotterdam, NetherlandsNetherlands | World 148 | 61.9 | |
| 6 | E Eindhoven University of TechnologyEindhoven, NetherlandsNetherlands | World 152 | 61.4 | |
| 7 | WR Wageningen University & ResearchWageningen, NetherlandsNetherlands | World 154 | 61.1 | |
| 8 | G University of GroningenGroningen, NetherlandsNetherlands | World 157 | 60.7 | |
| 9 | VA Vrije Universiteit AmsterdamAmsterdam, NetherlandsNetherlands | World =185 | 57.1 | |
| 10 | T University of TwenteEnschede, NetherlandsNetherlands | World =223 | 53.7 | |
| 11 | M Maastricht UniversityMaastricht, NetherlandsNetherlands | World 254 | 50.9 | |
| 12 | RRadboud UniversityRadboud UniversityNetherlandsNetherlands | World =283 | 47.3 | |
| 13 | T Tilburg UniversityTilburg, NetherlandsNetherlands | World 429 | 36 | |
How this ranking works