13 universitiesPublisher’s table
| Rank | University | World | Score | Compare |
|---|
| 1 | C Chulalongkorn UniversityBangkok, ThailandThailand | World 212 | 54.6 | |
| 2 | M Mahidol UniversityBangkok, ThailandThailand | World =345 | 42.1 | |
| 3 | CM Chiang Mai UniversityChiang Mai, ThailandThailand | World =555 | 29.7 | |
| 3 | T Thammasat UniversityBangkok, ThailandThailand | World =555 | 29.7 | |
| 5 | K Kasetsart UniversityBangkok, ThailandThailand | World 721-730 | - | |
| 6 | PS Prince of Songkla UniversitySongkhla, ThailandThailand | World 851-900 | - | |
| 7 | KK Khon Kaen UniversityKhon Kaen, ThailandThailand | World 901-950 | - | |
| 8 | KM King Mongkut's University of Technology ThonburiBangkok, ThailandThailand | World 1001-1200 | - | |
| 9 | KM King Mongkut's Institute of Technology LadkrabangBangkok, ThailandThailand | World 1201-1400 | - | |
| 10-13 | KM King Mongkut's University of Technology North BangkokBangkok, ThailandThailand | World 1401+ | - | |
| 10-13 | S Silpakorn UniversityBangkok, ThailandThailand | World 1401+ | - | |
| 10-13 | S Suranaree University of TechnologyNakhon Ratchasima, ThailandThailand | World 1401+ | - | |
| 10-13 | W Walailak UniversityNakhon Si Thammarat, ThailandThailand | World 1401+ | - | |
How this ranking works