12 universitiesPublisher’s table
| Rank | University | World | Score | Compare |
|---|
| 1 | CT University of Cape TownRondebosch, South AfricaSouth Africa | World 184 | 57.2 | |
| 2 | JUniversity of JohannesburgUniversity of JohannesburgJohannesburg, South AfricaSouth Africa | World 292 | 46.5 | |
| 3 | SUniversity of StellenboschUniversity of StellenboschStellenbosch, South AfricaSouth Africa | World =296 | 46.2 | |
| 4 | W University of WitwatersrandJohannesburg, South AfricaSouth Africa | World 302 | 45.7 | |
| 5 | PUniversity of PretoriaUniversity of PretoriaPretoria, South AfricaSouth Africa | World =326 | 43.5 | |
| 6 | KN University of KwaZulu-NatalDurban, South AfricaSouth Africa | World =600 | 28.3 | |
| 7 | R Rhodes UniversityGrahamstown, South AfricaSouth Africa | World 901-950 | - | |
| 8 | SA University of South AfricaPretoria, South AfricaSouth Africa | World 951-1000 | - | |
| 9-11 | NW North-West UniversityPotchefstroom, South AfricaSouth Africa | World 1001-1200 | - | |
| 9-11 | F University of the Free StateBloemfontein, South AfricaSouth Africa | World 1001-1200 | - | |
| 9-11 | WC University of the Western CapeCape Town, South AfricaSouth Africa | World 1001-1200 | - | |
| 12 | NM Nelson Mandela UniversityPort Elizabeth, South AfricaSouth Africa | World 1401+ | - | |
How this ranking works